Tabelle der wichtigsten ShortCuts (English Version below):
| Funktion | ShortCut |
|---|---|
| Zoom auf den Beleg | Mausrad Scrollen |
| Bewegung auf gezoomten Beleg | Linke Maustaste gedrückt halten, Mausbewegung |
| Auswahl auf dem Beleg | Shift + Kasten ziehen mit linker Maustaste |
| Nächstes Feld | Tab |
| Vorheriges Feld | Umschalt + Tab |
| Zeile hoch / runter | Pfeil hoch / runter |
| Zeile links / rechts | Pfeil links / rechts |
| Bestätigen eines Feldes | Enter |
| Anzeigen der Auswahlmöglichkeiten | Alt + Pfeil runter |
| Auswahl eines Wertes (Betrag, Datum, ect.) | Mausklick |
| ShortCuts für die Splitbuchung | |
| Erkennen der Positionen in den nächsten Zeilen | F9 |
| Kopieren und Einfügen des Feldinhalts | F8 |
| Hinzufügen einer Kontierungszeile (Mit Zusammenfassung des Restbetrags) | Alt + I |
| Hinzufügen einer Tabellenzeile (Ohne Betrag) | Alt + E |
| Löschen einer Zeile | Alt + D |
| Kontierungsart ändern (Wahl zwischen Einfacher und Kontierung mit Positionen) | CTRL + ALT + K |
| Stapel neu analysieren | STRG + F10 |
| Stapel abbrechen, speichern + Kommentar hinterlassen | STRG + E |
| Weiter zum nächsten zu bestätigenden Feld | Plus-Taste |
| Kontierungstabelle löschen + Nettobetrag | Alt + T |
| Kontierungstabelle bei Splitbuchung einblenden (danach Zeilen hinzufügen Alt+I) | STRG + Q |
| Feldtraining / Daktylogramm aufnehmen | F12 |
| Gesamtbetrag errechnen | ALT + C |
Table of the most important ShortCuts
| Function | ShortCut |
|---|---|
| Zoom on the documents | Mousewheel scroll |
| Movement on zoomed document | Keep left mouse button pressed, mouse movement |
| Selection on the document | Shift + drag box with left mouse button |
| Next field | Tab |
| Previous field | Shift + Tab |
| Line up / down | Arrow up / down |
| Line left / right | Arrow left / right |
| Confirm a field | Enter |
| Display the selection options | Alt + arrow down |
| Selection of a value (amount, date, etc.) | Mouse click |
| ShortCuts for Split Booking | |
| Recognising the items in the next lines | F9 |
| Copy and paste the field content | F8 |
| Add an account assignment line (with summary of the remaining amount) | Alt + I |
| Add a table line (without amount) | Alt + E |
| Delete a line | Alt + D |
| Change account assignment type (choice between simple and account assignment with items) | CTRL + ALT +K |
| Re-analyse batch | CTRL+ F10 |
| Cancel batch, save + leave comment | CTRL + E |
| Continue to the next field to be confirmed | Plus-Key |
| Delete account assignment table + net table | Alt + T |
| Show account assignment table for split posting (then add lines Alt+I) | CTRL + Q |
| Record field training /dactylogramm | F12 |
| Calculate total amount | ALT + C |